top of page

North State Barrel Racing Association
Results For 2026/2027 Season
Includes all Races **Corrected 11-01-26**
Select "All" as a filter to filter by other selection.
Location | Rider | Horse | Div | Place | Time | MoneyWon | MemPts | MemID |
|---|---|---|---|---|---|---|---|---|
10/25/26 NSBRA Hill Arena Race 2 | Carolee Peterson | Kitty | 1 | 1 | 16.962 | $101.00 | ||
10/25/26 NSBRA Hill Arena Race 2 | Katie Johnson | EH She Named Me Rose | 1 | 2 | 17.224 | |||
10/25/26 NSBRA Hill Arena Race 2 | Nina Moore | Tarzan | 1 | 3 | 17.301 | |||
10/25/26 NSBRA Hill Arena Race 2 | Jackie Knutz | Sugar | 1 | 4 | 17.363 | 10 | M-703 | |
10/25/26 NSBRA Hill Arena Race 2 | Caitlin White | Docs Red Solo Cup | 2 | 1 | 17.516 | $91.00 | 9 | J-711 |
10/25/26 NSBRA Hill Arena Race 2 | Katie Barr | Asmoken Play Dully | 2 | 2 | 17.767 | 8 | X-717 | |
10/25/26 NSBRA Hill Arena Race 2 | Josey Ames | Bubba | 2 | 3 | 17.786 | |||
10/25/26 NSBRA Hill Arena Race 2 | Laurie Hill | Major | 3 | 1 | 17.994 | $77.00 | 7 | S-707 |
10/25/26 NSBRA Hill Arena Race 2 | Julie Marron | Miss Two Eyed Dual | 3 | 2 | 18.002 | 6 | S-702 | |
10/25/26 NSBRA Hill Arena Race 2 | Alexis Meyer | George | 3 | 3 | 18.146 | 5 | J-715 | |
10/25/26 NSBRA Hill Arena Race 2 | Josey Ames | Dee Dee | 3 | 4 | 18.174 | |||
10/25/26 NSBRA Hill Arena Race 2 | Liberty Lovvorn | Raven | 3 | 5 | 18.46 | 4 | J-719 | |
10/25/26 NSBRA Hill Arena Race 2 | Shellie Kerr | Drake B Streakin | 4 | 1 | 21.033 | $67.00 | 3 | H-701 |
10/25/26 NSBRA Hill Arena Race 2 | Pamela Lumley | Billie | 917.765 | 2 | S-701 | |||
10/25/26 NSBRA Hill Arena Race 2 | Sallie Swaner | Skeeter | 922.613 | |||||
10/25/26 NSBRA Hill Arena Race 2 | Alexis Meyer | Glory | 999 | 1 | J-714 | |||
10/25/26 NSBRA Hill Arena Race 1 | Carolee Peterson | Kitty | 1 | 1 | 16.962 | $212.00 | ||
10/25/26 NSBRA Hill Arena Race 1 | Katie Barr | SR Fixn ta be Famous | 1 | 2 | 16.991 | $161.00 | 29 | M-717 |
10/25/26 NSBRA Hill Arena Race 1 | Katie Johnson | EH She Named Me Rose | 1 | 3 | 17.224 | $115.00 | ||
10/25/26 NSBRA Hill Arena Race 1 | Linzy Irle | SF Yeah Im French | 1 | 4 | 17.278 | $86.00 | 28 | X-722 |
10/25/26 NSBRA Hill Arena Race 1 | Deb Damonte | Hawks Kachina Lass | 1 | 5 | 17.295 | |||
10/25/26 NSBRA Hill Arena Race 1 | Gracie Goodwin | Bet On Easter Cat | 1 | 6 | 17.299 | 27 | J-701 | |
10/25/26 NSBRA Hill Arena Race 1 | Nina Moore | Tarzan | 1 | 7 | 17.301 | |||
10/25/26 NSBRA Hill Arena Race 1 | Jackie Knutz | Sugar | 1 | 8 | 17.363 | 26 | M-703 | |
10/25/26 NSBRA Hill Arena Race 1 | Kendall Murdaugh | What the French Toast | 1 | 9 | 17.461 | |||
10/25/26 NSBRA Hill Arena Race 1 | Caitlin White | Docs Red Solo Cup | 2 | 1 | 17.516 | $191.00 | 25 | J-711 |
10/25/26 NSBRA Hill Arena Race 1 | Lacy Hook | Wiley | 2 | 2 | 17.518 | $145.00 | ||
10/25/26 NSBRA Hill Arena Race 1 | Madison Syres | The Last Big Frost | 2 | 3 | 17.561 | $103.00 | 24 | X-708 |
10/25/26 NSBRA Hill Arena Race 1 | Nina Moore | Spiderman | 2 | 4 | 17.748 | $77.00 | ||
10/25/26 NSBRA Hill Arena Race 1 | Katie Barr | Asmoken Play Dully | 2 | 5 | 17.767 | 23 | X-717 | |
10/25/26 NSBRA Hill Arena Race 1 | Tamara Hoglund | Pepiscuttindiamonds | 2 | 6 | 17.776 | 22 | M-706 | |
10/25/26 NSBRA Hill Arena Race 1 | Josey Ames | Bubba | 2 | 7 | 17.786 | |||
10/25/26 NSBRA Hill Arena Race 1 | Nina Moore | MC | 2 | 8 | 17.824 | |||
10/25/26 NSBRA Hill Arena Race 1 | Caitlin White | Cash | 2 | 9 | 17.931 | 21 | J-712 | |
10/25/26 NSBRA Hill Arena Race 1 | Nina Moore | Hank | 2 | 10 | 17.936 | |||
10/25/26 NSBRA Hill Arena Race 1 | Laurie Hill | Major | 3 | 1 | 17.994 | $163.00 | 20 | S-707 |
10/25/26 NSBRA Hill Arena Race 1 | Julie Marron | Miss Two Eyed Dual | 3 | 2 | 18.002 | $123.00 | 19 | S-702 |
10/25/26 NSBRA Hill Arena Race 1 | Madison Syres | Buds Famous Sun | 3 | 3 | 18.1 | $88.00 | 18 | X-706 |
10/25/26 NSBRA Hill Arena Race 1 | Alexis Meyer | George | 3 | 4 | 18.146 | $66.00 | 17 | J-715 |
10/25/26 NSBRA Hill Arena Race 1 | Josey Ames | Dee Dee | 3 | 5 | 18.174 | |||
10/25/26 NSBRA Hill Arena Race 1 | Sharon Pettay | Chica | 3 | 6 | 18.235 | 16 | S-706 | |
10/25/26 NSBRA Hill Arena Race 1 | Danielle Harris | CHC Tides of Cash | 3 | 7 | 18.254 | 15 | M-711 | |
10/25/26 NSBRA Hill Arena Race 1 | Kayla Turner | Showboat | 3 | 8 | 18.269 | |||
10/25/26 NSBRA Hill Arena Race 1 | Kenzie Moore | Mister Metal | 3 | 9 | 18.276 | 14 | H-725 | |
10/25/26 NSBRA Hill Arena Race 1 | Gracie Goodwin | MK Famous Dark Angel | 3 | 10 | 18.339 | |||
10/25/26 NSBRA Hill Arena Race 1 | Ava Syres | Pistol | 3 | 11 | 18.374 | 13 | X-705 | |
10/25/26 NSBRA Hill Arena Race 1 | Josie Ryken | Topper | 3 | 12 | 18.436 | |||
10/25/26 NSBRA Hill Arena Race 1 | Ty Hathaway | Flint | 3 | 13 | 18.539 | 12 | H-716 | |
10/25/26 NSBRA Hill Arena Race 1 | Lennon Ward | Frankie | 3 | 14 | 18.6 | |||
10/25/26 NSBRA Hill Arena Race 1 | Brittany Richards | Hudson | 3 | 15 | 18.728 | |||
10/25/26 NSBRA Hill Arena Race 1 | Riata Roquemore | TH French My Valentine | 3 | 16 | 18.732 | 11 | H-709 | |
10/25/26 NSBRA Hill Arena Race 1 | Gracie Jensen | Cha Cha | 3 | 17 | 18.754 | 10 | J-704 | |
10/25/26 NSBRA Hill Arena Race 1 | Melanie Baumgartner | Francie | 3 | 18 | 18.861 | |||
10/25/26 NSBRA Hill Arena Race 1 | Julia Gabriel | Tamale | 3 | 19 | 18.931 | |||
10/25/26 NSBRA Hill Arena Race 1 | Deb Damonte | Forbidden Fame | 4 | 1 | 19.009 | $141.00 | ||
10/25/26 NSBRA Hill Arena Race 1 | Tyler Ziegenmeyer | Tk Cool Runnings | 4 | 2 | 19.064 | $107.00 | 9 | H-723 |
10/25/26 NSBRA Hill Arena Race 1 | Kacie Murdaugh | Nuggett | 4 | 3 | 19.179 | $76.00 | ||
10/25/26 NSBRA Hill Arena Race 1 | Mary Scott | Shirley | 4 | 4 | 19.205 | $57.00 | 8 | H-713 |
10/25/26 NSBRA Hill Arena Race 1 | Evalyn Gibson | Pocos Twisted Arrow | 4 | 5 | 19.412 | 7 | J-728 | |
10/25/26 NSBRA Hill Arena Race 1 | Brynn Vandoorn | Huckleberry | 4 | 6 | 19.518 | |||
10/25/26 NSBRA Hill Arena Race 1 | Rorie-Jean Lear | Donkey | 4 | 7 | 20.985 | 6 | J-709 | |
10/25/26 NSBRA Hill Arena Race 1 | Shellie Kerr | Drake B Streakin | 4 | 8 | 21.033 | 5 | H-701 | |
10/25/26 NSBRA Hill Arena Race 1 | Rowan Riley | Lee | 4 | 9 | 21.266 | |||
10/25/26 NSBRA Hill Arena Race 1 | Pamela Lumley | Billie | 917.765 | 4 | S-701 | |||
10/25/26 NSBRA Hill Arena Race 1 | Adalyn Scott | Zen | 919.03 | |||||
10/25/26 NSBRA Hill Arena Race 1 | Nevaeh Holtzman | Bear | 919.498 | |||||
10/25/26 NSBRA Hill Arena Race 1 | Sallie Swaner | Skeeter | 922.613 | |||||
10/25/26 NSBRA Hill Arena Race 1 | Jodine Manner | Cajun | 999 | 2 | M-710 | |||
10/25/26 NSBRA Hill Arena Race 1 | Liberty Lovvorn | Raven | 999 | 2 | J-719 | |||
10/25/26 NSBRA Hill Arena Race 1 | Alexis Meyer | Glory | 999 | 2 | J-714 | |||
10/16/26 D2 Corning Race 2 | Dally Sue Hunt | Cutter | 1 | 1 | 15.957 | $84.00 | ||
10/16/26 D2 Corning Race 2 | Sallie Swaner | Skeeter | 1 | 2 | 16.184 | |||
10/16/26 D2 Corning Race 2 | Jada Baca | Oso | 1 | 3 | 16.408 | |||
10/16/26 D2 Corning Race 2 | Aubrey Larsen | Dubble Decs | 2 | 1 | 16.559 | $75.60 | ||
10/16/26 D2 Corning Race 2 | Jenny Millsap | Ruby | 2 | 2 | 16.68 | |||
10/16/26 D2 Corning Race 2 | Nya Martinez | She Be Zoomin | 2 | 3 | 16.758 | |||
10/16/26 D2 Corning Race 2 | Farrah Eliason | Kash | 3 | 1 | 17.141 | $64.40 | ||
10/16/26 D2 Corning Race 2 | Ava Sundberg | Sassy | 3 | 2 | 17.35 | |||
10/16/26 D2 Corning Race 2 | Ava Sundberg | Maverick | 3 | 3 | 17.496 | |||
10/16/26 D2 Corning Race 2 | Daytona Dobrec | BoBo | 3 | 4 | 17.674 | |||
10/16/26 D2 Corning Race 2 | Farrin Maxon | Nixion Bowie | 4 | 1 | 18.595 | $56.00 | ||
10/16/26 D2 Corning Race 2 | Mikelle Eliason | Sundae | 4 | 2 | 22.517 | |||
10/16/26 D2 Corning Race 2 | Ilabelle Kitchens | Dallas | 418.374 | |||||
10/16/26 D2 Corning Race 2 | Rorie-Jean Lear | Hollywood | 444 | |||||
10/16/26 D2 Corning Race 2 | Brynna Backovich | Taco | 444 | |||||
10/16/26 D2 Corning Race 2 | Abby Seaton | Jazzy Lady Cat | 444 | 1 | J-710 | |||
10/16/26 D2 Corning Race 1 | Stella Aleman | Ice Baby | 1 | 1 | 15.624 | $174.34 | ||
10/16/26 D2 Corning Race 1 | Dally Sue Hunt | Cutter | 1 | 2 | 15.957 | $134.81 | ||
10/16/26 D2 Corning Race 1 | Vicky Cook | Smary | 1 | 3 | 16.012 | $96.29 | ||
10/16/26 D2 Corning Race 1 | Sallie Swaner | Skeeter | 2 | 1 | 16.184 | $135.01 | ||
10/16/26 D2 Corning Race 1 | Dally Sue Hunt | MC Tiny Lil Moon | 2 | 2 | 16.21 | $102.17 | ||
10/16/26 D2 Corning Race 1 | Caitlin White | Docs Red Solo Cup | 2 | 3 | 16.342 | $72.98 | 9 | J-711 |
10/16/26 D2 Corning Race 1 | Zoey Schreiner | Zack | 2 | 4 | 16.407 | $54.74 | ||
10/16/26 D2 Corning Race 1 | Jada Baca | Oso | 2 | 5 | 16.408 | |||
10/16/26 D2 Corning Race 1 | Josie Keithly | Blondie | 2 | 6 | 16.433 | |||
10/16/26 D2 Corning Race 1 | Haley Templeton | Storm | 2 | 7 | 16.536 | 8 | H-706 | |
10/16/26 D2 Corning Race 1 | Allie Bartley | Drifts Risky Surprise | 3 | 1 | 16.653 | $115.01 | ||
10/16/26 D2 Corning Race 1 | Jenny Millsap | Ruby | 3 | 2 | 16.68 | $87.04 | ||
10/16/26 D2 Corning Race 1 | Nya Martinez | She Be Zoomin | 3 | 3 | 16.758 | $62.17 | ||
10/16/26 D2 Corning Race 1 | Carli Drobny | Gabby | 3 | 4 | 16.793 | $46.63 |
bottom of page