top of page

North State Barrel Racing Association
Select "All" as a filter to filter by other selection.
Location | Rider | Horse | Div | Place | Time | MoneyWon | MemPts | MemID |
|---|---|---|---|---|---|---|---|---|
12/29/25 Red Bluff New Years Race | Kaiden Ayres | WINNERS WIN | 5 | 37 | 18.88 | |||
12/29/25 Red Bluff New Years Race | Sara Silva | JLA Full Throttle | 5 | 12 | 15.647 | |||
12/29/25 Red Bluff New Years Race | Krystal Angel | DRAW YOUR GUN | 9916.141 | |||||
12/29/25 Red Bluff New Years Race | Allie Sherwood | Streaknsmoothbiankus | 3 | 9 | 14.462 | $163.00 | ||
12/29/25 Red Bluff New Years Race | Maren Powers | Phrozen | 1 | 26 | 13.91 | |||
12/29/25 Red Bluff New Years Race | Stacey Freitas | JF Lucys Famous | 9914.756 | 5 | X-608 | |||
12/29/25 Red Bluff New Years Race | Nevaeh Holtzman | CLRARMANISWAR | 5 | 31 | 16.48 | |||
12/29/25 Red Bluff New Years Race | Aubrey Morris | playin in the woods | 3 | 35 | 14.674 | |||
12/29/25 Red Bluff New Years Race | Makenna Baker | Checks All the Boxes | 2 | 33 | 14.172 | 56 | X-610 | |
12/29/25 Red Bluff New Years Race | Aleasha Barnes | StruttinButchCassidy | 4 | 30 | 15.301 | |||
12/29/25 Red Bluff New Years Race | Sharon Gow | Curious Design | 1 | 8 | 13.714 | $233.00 | 64 | S-620 |
12/29/25 Red Bluff New Years Race | Tiffany RIchter | Gremlin Out For Cash | 5 | 23 | 15.994 | |||
12/29/25 Red Bluff New Years Race | Karlee Johnson | Reba | 4 | 32 | 15.306 | |||
12/29/25 Red Bluff New Years Race | Maddee Baker | Scooters A Dancer | 3 | 6 | 14.455 | $373.00 | 48 | J-621 |
12/29/25 Red Bluff New Years Race | Kourt Daniels | Jenos Hope N Faith | 4 | 3 | 14.948 | $629.00 | ||
12/29/25 Red Bluff New Years Race | Makayla Clarey | Two Socks Honor | 1 | 11 | 13.774 | |||
12/29/25 Red Bluff New Years Race | Denise Sousa | SR Triple Flashy Gal | 5 | 3 | 15.469 | $481.00 | ||
12/29/25 Red Bluff New Years Race | Paisley Burnette | JF Busy Being Famous | 2 | 6 | 13.96 | $359.00 | 58 | J-613 |
12/29/25 Red Bluff New Years Race | Tracy Lee | Pinto Bean | 5 | 19 | 15.837 | 19 | S-601 | |
12/29/25 Red Bluff New Years Race | Jenna Holtzinger | JH The Fame Monster | 2 | 32 | 14.156 | |||
12/29/25 Red Bluff New Years Race | Janae Hoy | Cardozas Cherry Bomb | 2 | 66 | 14.4 | |||
12/29/25 Red Bluff New Years Race | Shealynn Bianchi Day | Technicolor Mimosa | 4 | 37 | 15.332 | |||
12/29/25 Red Bluff New Years Race | Kaiden Ayres | Poppys Power Play | 1 | 3 | 13.486 | $874.00 | ||
12/29/25 Red Bluff New Years Race | Delaina Taketa | WPH Lil Dash A Latte | 400 | |||||
12/29/25 Red Bluff New Years Race | Sarah J Clarey | Quickie For Cash | 914.618 | |||||
12/29/25 Red Bluff New Years Race | Kelsey Steiger | Patche Sunflower | 3 | 40 | 14.726 | |||
12/29/25 Red Bluff New Years Race | Miley Bravos | 2 | 2 | 13.918 | $974.00 | |||
12/29/25 Red Bluff New Years Race | June Furlong | Caits Firstdown | 3 | 37 | 14.703 | |||
12/29/25 Red Bluff New Years Race | Ashley McCloud | This Chick Is Blazin | 3 | 10 | 14.463 | $140.00 | ||
12/29/25 Red Bluff New Years Race | Mckenzie Hawk | shiners royal blaze | 915.059 | |||||
12/29/25 Red Bluff New Years Race | Rashell Fehlman | Lotsa Firewater | 1 | 15 | 13.83 | |||
12/29/25 Red Bluff New Years Race | Danica Wagner | One Smart Feller | 2 | 42 | 14.214 | 53 | H-606 | |
12/29/25 Red Bluff New Years Race | Amberleigh Moore | Lion In Jules | 1 | 6 | 13.659 | $466.00 | ||
12/29/25 Red Bluff New Years Race | Hannah Hunt | Miracle Fire | 918.391 | |||||
12/29/25 Red Bluff New Years Race | Elena Rodriguez | Lucky | 3 | 20 | 14.577 | |||
12/29/25 Red Bluff New Years Race | Jennifer Burke | JF Dashin Dual Heart | 3 | 12 | 14.482 | |||
12/29/25 Red Bluff New Years Race | Jennifer Adams | Shalikos Little Deer | 5 | 10 | 15.586 | $105.00 | 25 | H-613 |
12/29/25 Red Bluff New Years Race | Ashlie Stanley | Our Easy Fling | 1 | 9 | 13.771 | $190.00 | ||
12/29/25 Red Bluff New Years Race | Lacey Robinson | Frosted Berri | 915.434 | |||||
12/29/25 Red Bluff New Years Race | Keirra Felton | Stairs Little Girl | 5 | 14 | 15.722 | 22 | J-617 | |
12/29/25 Red Bluff New Years Race | Katie Brownfield | RTR Lucky In Pink | 3 | 22 | 14.589 | |||
12/29/25 Red Bluff New Years Race | Mackenzie Maas | Mr Streakin Ta Fame | 2 | 36 | 14.19 | |||
12/29/25 Red Bluff New Years Race | Angela Stafford | Frankie | 5 | 22 | 15.971 | |||
12/29/25 Red Bluff New Years Race | Amberleigh Moore | Tres Dark Tigress | 1 | 5 | 13.619 | $583.00 | ||
12/29/25 Red Bluff New Years Race | Alex Evans | Dark desert highway | 2 | 23 | 14.081 | |||
12/29/25 Red Bluff New Years Race | Lynn Green | Guys Missed Diamond | 400 | |||||
12/29/25 Red Bluff New Years Race | Kasey Rickenbach | FRC Ol Razzle Dazzle | 916.627 | |||||
12/29/25 Red Bluff New Years Race | Joyce Williams | Dash Ta Doc | 5 | 30 | 16.394 | 17 | H-610 | |
12/29/25 Red Bluff New Years Race | Krystal Angel | DRAW YOUR GUN | 9916.141 | |||||
12/29/25 Red Bluff New Years Race | Stella Aleman | Shasta | 4 | 25 | 15.127 | |||
12/29/25 Red Bluff New Years Race | Rachael Golden | The Aqua Man | 9919.279 | 2 | M-611 | |||
12/29/25 Red Bluff New Years Race | Melania Wilson | Smart Native Cat | 4 | 1 | 14.921 | $839.00 | ||
12/29/25 Red Bluff New Years Race | Samantha Dewhurst | MY COIN FLIP | 9914.052 | |||||
12/29/25 Red Bluff New Years Race | Kaeley Owen | Kitty McClure | 2 | 60 | 14.356 | |||
12/29/25 Red Bluff New Years Race | Amanda Hiatt | JUSTA FLIPPIN JOKE | 915.372 | 8 | M-603 | |||
12/29/25 Red Bluff New Years Race | Kelly Munk | First barrel of cash | 5 | 17 | 15.775 | |||
12/29/25 Red Bluff New Years Race | Kallianne Brown | Sparkles Lil Lena | 915.575 | |||||
12/29/25 Red Bluff New Years Race | Myla Hood | Nick O Drama | 2 | 61 | 14.366 | |||
12/29/25 Red Bluff New Years Race | Bailey Rollins | LENAS BETTY | 915.884 | |||||
12/29/25 Red Bluff New Years Race | Laura Zamora | Jesscantwaittobeking | 2 | 4 | 13.941 | $641.00 | ||
12/29/25 Red Bluff New Years Race | Kelsey Steiger | LATER HATERZ | 5 | 39 | 19.514 | |||
12/29/25 Red Bluff New Years Race | Lillian Allen | TF Cornbugs | 2 | 8 | 13.967 | $205.00 | ||
12/29/25 Red Bluff New Years Race | Rachel Illia | Runaway To The Cantina | 4 | 10 | 15.006 | $126.00 | ||
12/29/25 Red Bluff New Years Race | Ashley Ferguson | FLF My Famous Pocket | 2 | 21 | 14.059 | |||
12/29/25 Red Bluff New Years Race | Katie Barr | Sixes Rifle | 4 | 31 | 15.302 | |||
12/29/25 Red Bluff New Years Race | Hayle Gibson -Stillwell | Hayl Yeah Im Famous | 3 | 58 | 14.817 | |||
12/29/25 Red Bluff New Years Race | Brooklynn Jimenez | Phantom | 3 | 14 | 14.495 | |||
12/29/25 Red Bluff New Years Race | Quinnley Robinson | CM Twisted Platinum | 2 | 27 | 14.119 | |||
12/29/25 Red Bluff New Years Race | Kay Palmer | Firewater Sting | 3 | 65 | 14.906 | |||
12/29/25 Red Bluff New Years Race | Hali Dorsey | TS Flashing Traffic | 4 | 35 | 15.331 | 28 | H-621 | |
12/29/25 Red Bluff New Years Race | Teagan Brewer | STORM CHASIN JUDGE | 3 | 34 | 14.658 | |||
12/29/25 Red Bluff New Years Race | Vivian Arntz | Famous Cocoa Fire | 400 | |||||
12/29/25 Red Bluff New Years Race | Ronan Angelini | My frosty dash | 2 | 9 | 13.968 | $179.00 | ||
12/29/25 Red Bluff New Years Race | Stephanie C Dehner | Pepidots first down | 2 | 54 | 14.316 | |||
12/29/25 Red Bluff New Years Race | Mary Jo Camera | MISSING PROOF | 4 | 15 | 15.063 | |||
12/29/25 Red Bluff New Years Race | Amanda Hiatt | Lucky Roulettes Guy | 5 | 11 | 15.618 | 24 | H-608 | |
12/29/25 Red Bluff New Years Race | Jennifer Breiner | Rooster Freckles Bar | 4 | 27 | 15.205 | |||
12/29/25 Red Bluff New Years Race | Stephanie C Dehner | Shez Fly N Fabulous | 2 | 22 | 14.064 | |||
12/29/25 Red Bluff New Years Race | Ann Mcgilchrist | California Fling | 5 | 40 | 19.64 | |||
12/29/25 Red Bluff New Years Race | Susie Gunter | Come To Pappa | 914.448 | 12 | X-606 | |||
12/29/25 Red Bluff New Years Race | Maren Powers | Downwithafrenchness | 2 | 31 | 14.153 | |||
12/29/25 Red Bluff New Years Race | Linzy Irle | SF Yeah Im French | 1 | 21 | 13.878 | 61 | X-627 | |
12/29/25 Red Bluff New Years Race | Alexis Kenworthy | Miss Royal Raven | 3 | 54 | 14.784 | |||
12/29/25 Red Bluff New Years Race | Pamela Ivicevich | Pistol Pakn Whiz | 915.656 | |||||
12/29/25 Red Bluff New Years Race | Dylan Miller | A Chowchilla Fling | 3 | 16 | 14.541 | |||
12/29/25 Red Bluff New Years Race | Kasey Rickenbach | Streakin At Midnight | 3 | 2 | 14.424 | $839.00 | ||
12/29/25 Red Bluff New Years Race | Chyann Forzano | Jess a Famous Guy | 5 | 41 | 20.325 | |||
12/29/25 Red Bluff New Years Race | McKena Faeth | FireCats Bully Rey | 4 | 11 | 15.01 | |||
12/29/25 Red Bluff New Years Race | Sylvie Chatham Perez | WPH IMAGES RACHEL | 3 | 62 | 14.873 | |||
12/29/25 Red Bluff New Years Race | Ken Cook | Sharp Dressed Lane | 3 | 5 | 14.454 | $466.00 | ||
12/29/25 Red Bluff New Years Race | Hayle Gibson -Stillwell | Smiling N Ta Fame | 1 | 22 | 13.888 | |||
12/29/25 Red Bluff New Years Race | Katie Barr | Jackspocomotive | 4 | 33 | 15.308 | 30 | X-617 | |
12/29/25 Red Bluff New Years Race | Carly Rudd | Royal Design | 4 | 34 | 15.329 | |||
12/29/25 Red Bluff New Years Race | Sandra Corbin | Bet Me At Midnight | 2 | 16 | 14.026 | |||
12/29/25 Red Bluff New Years Race | Shelley Holman | Wood B Fun | 1 | 1 | 13.416 | $1,165.00 | ||
12/29/25 Red Bluff New Years Race | Holly Roper | IKES LITTLE MISS | 9915.745 | 3 | X-602 | |||
12/29/25 Red Bluff New Years Race | Carolee Peterson | I M Number One | 5 | 28 | 16.347 | 18 | H-611 | |
12/29/25 Red Bluff New Years Race | Joslyn Shults | Doc’s Red Solo Cup | 2 | 45 | 14.252 | |||
12/29/25 Red Bluff New Years Race | Gaby Andrade | NP Tequila Ta Fame | 3 | 57 | 14.804 | |||
12/29/25 Red Bluff New Years Race | Holly Gates | Riggs | 915.056 | |||||
12/29/25 Red Bluff New Years Race | Tamara Hoglund | PepIsCuttinDiamonds | 4 | 4 | 14.95 | $524.00 | 35 | H-602 |
12/29/25 Red Bluff New Years Race | Stella Aleman | Ice Baby | 4 | 23 | 15.115 | |||
12/29/25 Red Bluff New Years Race | Victoria Anderson | ID Whiskey Girl | 4 | 38 | 15.363 | |||
12/29/25 Red Bluff New Years Race | Ashley Ferguson | FLF Addicted to Guys | 5 | 7 | 15.553 | $210.00 | ||
12/29/25 Red Bluff New Years Race | Claire Stanley | Guys Oregon Twist | 1 | 25 | 13.905 | |||
12/29/25 Red Bluff New Years Race | Tessa French | Simon Sez So | 3 | 47 | 14.749 | |||
12/29/25 Red Bluff New Years Race | Tegan Rickenbach | Bluey | 5 | 26 | 16.204 | |||
12/29/25 Red Bluff New Years Race | Lacey Robinson | Fire Hazzard | 2 | 24 | 14.085 | |||
12/29/25 Red Bluff New Years Race | Amberleigh Moore | A French Silhouette | 1 | 18 | 13.846 | |||
12/29/25 Red Bluff New Years Race | Lishia Daniels | Frenchmans Snazzy | 4 | 13 | 15.022 | |||
12/29/25 Red Bluff New Years Race | Christy Colgate | A Naughty Frenchman | 9914.123 | 6 | M-602 | |||
12/29/25 Red Bluff New Years Race | Madison Deardorf | PR WINNING CASH | 400 | |||||
12/29/25 Red Bluff New Years Race | Mckenzie Hawk | Sassy Bug With a Jet | 3 | 28 | 14.637 | |||
12/29/25 Red Bluff New Years Race | Jackie Fitzgerald | Southern Confederate | 2 | 38 | 14.203 | 55 | S-612 | |
12/29/25 Red Bluff New Years Race | Sabrina Martin | Kissed by Fame | 1 | 19 | 13.851 | |||
12/29/25 Red Bluff New Years Race | Deborah Damonte | Hawks kachina lass | 914.561 | 10 | S-602 | |||
12/29/25 Red Bluff New Years Race | Sharon Gow | Curious By Design | 1 | 13 | 13.82 | 62 | M-612 | |
12/29/25 Red Bluff New Years Race | Emily Clary | Guena Raise the Bar | 2 | 43 | 14.215 | |||
12/29/25 Red Bluff New Years Race | Kira Lee | Man Dancin | 5 | 33 | 16.773 | |||
12/29/25 Red Bluff New Years Race | Krystle wolcott | TRICKS ON MY HEART | 3 | 64 | 14.906 | |||
12/29/25 Red Bluff New Years Race | Kate McKemy | KissinAngelsGoodbye | 4 | 22 | 15.109 | |||
12/29/25 Red Bluff New Years Race | Grace Kenworthy | CM Blue Fire Fly | 5 | 29 | 16.386 | |||
12/29/25 Red Bluff New Years Race | Erica Luzzi | Classy Berry Biankus | 3 | 61 | 14.85 | |||
12/29/25 Red Bluff New Years Race | Paulina Dodds | Tatango With Fame | 3 | 31 | 14.645 | |||
12/29/25 Red Bluff New Years Race | Tori Johnson | So Frostin Epic | 1 | 10 | 13.771 | $190.00 | ||
12/29/25 Red Bluff New Years Race | Lynn Green | BSR Best | 914.307 | |||||
12/29/25 Red Bluff New Years Race | Allison Ferrasci | My Stars R Electric | 5 | 6 | 15.542 | $280.00 | 26 | X-616 |
12/29/25 Red Bluff New Years Race | Tori Johnson | Aint Paybacks Hell | 1 | 4 | 13.524 | $728.00 | ||
12/29/25 Red Bluff New Years Race | Amber Mcguire | SR Wild Clover | 400 | |||||
12/29/25 Red Bluff New Years Race | Sylvie Chatham Perez | CLRMOONSHINECHARLIE | 5 | 8 | 15.566 | $140.00 | ||
12/29/25 Red Bluff New Years Race | Nikki Boyer | KC Pocket Fulla Fame | 5 | 4 | 15.469 | $481.00 | ||
12/29/25 Red Bluff New Years Race | Fallon Crist | Go Flashy Haypatch | 914.137 | |||||
12/29/25 Red Bluff New Years Race | Tina Hermann | Hickorys Slick Pick | 3 | 66 | 14.908 | 36 | S-616 | |
12/29/25 Red Bluff New Years Race | Shelley Holman | Mayday Lane | 2 | 19 | 14.053 | |||
12/29/25 Red Bluff New Years Race | Madi Gliege | Born To Booogie | 3 | 67 | 14.911 | |||
12/29/25 Red Bluff New Years Race | Rashell Fehlman | Sienna Me Runaway | 2 | 15 | 14 | |||
12/29/25 Red Bluff New Years Race | Kay Palmer | The Slick Diamond | 3 | 60 | 14.849 | |||
12/29/25 Red Bluff New Years Race | Cathy Cagliari | Snicker at Fame | 1 | 24 | 13.904 | 60 | S-611 | |
12/29/25 Red Bluff New Years Race | Aubrey Morris | Cutacow Waskly Wabbit | 2 | 35 | 14.173 | |||
12/29/25 Red Bluff New Years Race | Michelle Silva | Beach Ya To It | 2 | 10 | 13.975 | $154.00 | ||
12/29/25 Red Bluff New Years Race | Jessica Juvinall | Leos Smokin Doll | 2 | 28 | 14.132 | 57 | M-617 | |
12/29/25 Red Bluff New Years Race | Alisha Mackey | Gin No Rocks | 400 | |||||
12/29/25 Red Bluff New Years Race | Kim Brown | Dunnit Neatly | 3 | 11 | 14.466 | 45 | S-626 | |
12/29/25 Red Bluff New Years Race | Alli Lavender | SJ Wild N Reckless | 915.315 | |||||
12/29/25 Red Bluff New Years Race | Lindsey Martinez | Srhiseffortsfabulous | 914.335 | |||||
12/29/25 Red Bluff New Years Race | Alli Lavender | Famous Belle Star | 2 | 56 | 14.319 | |||
12/29/25 Red Bluff New Years Race | Taylor Mathews | Dry Creek Wyatt Eurp | 5 | 24 | 15.999 | |||
12/29/25 Red Bluff New Years Race | Alicia Stirling | Kc Driften Firewood | 3 | 50 | 14.766 | 40 | S-600 | |
12/29/25 Red Bluff New Years Race | Shyla Davis | Dolly | 3 | 24 | 14.606 | 43 | J-603 | |
12/29/25 Red Bluff New Years Race | Madi Gliege | Runnin Like A Outlaw | 3 | 13 | 14.484 | |||
12/29/25 Red Bluff New Years Race | Kay Palmer | Tinky By Design | 2 | 48 | 14.273 | |||
12/29/25 Red Bluff New Years Race | Vivian Arntz | JETS SHINER | 3 | 26 | 14.631 | |||
12/29/25 Red Bluff New Years Race | Cindy Romano | Especials Two Legit | 4 | 6 | 14.979 | $336.00 | 34 | M-609 |
12/29/25 Red Bluff New Years Race | Josie Ryken | Bruce | 914.657 | 9 | J-615 | |||
12/29/25 Red Bluff New Years Race | Lynn Green | Famous Torres | 1 | 17 | 13.835 | |||
12/29/25 Red Bluff New Years Race | Alexis Kenworthy | Dolled Up Chic | 3 | 46 | 14.749 | |||
12/29/25 Red Bluff New Years Race | Jaiden Kilby | MR QT | 3 | 63 | 14.877 | |||
12/29/25 Red Bluff New Years Race | Bailey Rollins | HAPPY BARS BONANZA | 4 | 18 | 15.076 | |||
12/29/25 Red Bluff New Years Race | Alexandra Hundley | She Be Zoomin | 4 | 29 | 15.292 | |||
12/29/25 Red Bluff New Years Race | Abigail Seaton | Sharp Dressed Frenchman | 5 | 32 | 16.545 | 16 | J-602 | |
12/29/25 Red Bluff New Years Race | Stormie Day | Dashin for candy | 2 | 47 | 14.267 | |||
12/29/25 Red Bluff New Years Race | Jenna Holtzinger | IDLOVETOLAYYOUDOWN | 2 | 40 | 14.206 | |||
12/29/25 Red Bluff New Years Race | Karly Camozzi | Little famous snip | 1 | 23 | 13.899 | |||
12/29/25 Red Bluff New Years Race | Taylor Murray | JTS Streak of Fling | 2 | 44 | 14.243 | |||
12/29/25 Red Bluff New Years Race | Katrina Dugo | KD Lifeinthefastlane | 1 | 14 | 13.821 | |||
12/29/25 Red Bluff New Years Race | Samantha Prock | Habaneros | 914.311 | |||||
12/29/25 Red Bluff New Years Race | MADISON CAMOZZI | Rockin Fire To First | 914.033 | |||||
12/29/25 Red Bluff New Years Race | Shelby Blackwood | 914.683 | ||||||
12/29/25 Red Bluff New Years Race | Samantha Dewhurst | Blueprint | 3 | 1 | 14.42 | $932.00 | ||
12/29/25 Red Bluff New Years Race | Olivia Tahija | GO GET IT BLONDEE | 400 | |||||
12/29/25 Red Bluff New Years Race | Samantha Prock | Shelby | 2 | 39 | 14.205 | |||
12/29/25 Red Bluff New Years Race | Kate McKemy | MK Memory Lane | 3 | 8 | 14.458 | $186.00 | 46 | X-621 |
12/29/25 Red Bluff New Years Race | Cassia Mattox | Paid To Hot Rod | 914.102 | |||||
12/29/25 Red Bluff New Years Race | Heather DeJong | TBR Suns R Nonstop | 5 | 25 | 16.095 | |||
12/29/25 Red Bluff New Years Race | Maia Mayer | Tomcats MVP | 3 | 55 | 14.786 | 38 | M-620 | |
12/29/25 Red Bluff New Years Race | Rachelle Smith-Mose | DH First Ta Get Down | 5 | 2 | 15.449 | $629.00 | ||
12/29/25 Red Bluff New Years Race | Susie Gunter | VF MOONSHINE EDDIE | 916.021 | 7 | X-605 | |||
12/29/25 Red Bluff New Years Race | Ruby Lightfoot | FAMOUSCALIFORNIAGUY | 2 | 14 | 13.995 | |||
12/29/25 Red Bluff New Years Race | Lisa Cresta | Safari Sugar Badger | 4 | 7 | 14.987 | $252.00 | 33 | S-630 |
12/29/25 Red Bluff New Years Race | Lea Orsburn | You Aint Seen Jack | 2 | 7 | 13.96 | $359.00 | ||
12/29/25 Red Bluff New Years Race | Natalie Cooney | 5 | 35 | 17.816 | ||||
12/29/25 Red Bluff New Years Race | LaneyK Anderson | Metrotech | 2 | 64 | 14.385 | |||
12/29/25 Red Bluff New Years Race | Amberleigh Moore | Jess A Neon Moon | 2 | 53 | 14.312 | |||
12/29/25 Red Bluff New Years Race | Emilee Miler | Rockin French kiss | 2 | 18 | 14.044 | |||
12/29/25 Red Bluff New Years Race | Kristy Clark | Jess A Diamond | 914.664 | |||||
12/29/25 Red Bluff New Years Race | Erica Luzzi | Red Hot Okie Fling | 1 | 20 | 13.863 | |||
12/29/25 Red Bluff New Years Race | Michelle Silva | Tony | 5 | 20 | 15.876 | |||
12/29/25 Red Bluff New Years Race | Maddilyn Foursha | Cn slick designs | 2 | 55 | 14.317 | |||
12/29/25 Red Bluff New Years Race | Chris Bruns | Oh So Dashin | 1 | 12 | 13.807 | 63 | S-605 | |
12/29/25 Red Bluff New Years Race | Cora Crook | SEMI AUTUMNMATIC | 3 | 44 | 14.739 | |||
12/29/25 Red Bluff New Years Race | Savannah Kampmann | Rita | 914.788 | |||||
12/29/25 Red Bluff New Years Race | Taylor Lynch | Tivio Blue Pine | 3 | 21 | 14.579 | 44 | H-617 | |
12/29/25 Red Bluff New Years Race | Brooklynn Ross | Slider | 2 | 63 | 14.384 | 50 | J-607 | |
12/29/25 Red Bluff New Years Race | Melody Gist | Jus Fine N Famous | 4 | 2 | 14.946 | $755.00 | ||
12/29/25 Red Bluff New Years Race | Jadyn Owens | JKR Casses Best Win | 3 | 39 | 14.726 | |||
12/29/25 Red Bluff New Years Race | Amanda Mcdonald | Roxie | 5 | 27 | 16.208 | |||
12/29/25 Red Bluff New Years Race | Fenna Hoogendyk | Down Right Fabulous | 914.632 | |||||
12/29/25 Red Bluff New Years Race | Kelsey Steiger | Luvers Lane | 1 | 16 | 13.831 | |||
12/29/25 Red Bluff New Years Race | Leighton Goerdt | WOODB A SURE BET | 3 | 51 | 14.766 | |||
12/29/25 Red Bluff New Years Race | Mackenzie Frick | EASY AS PIE | 2 | 3 | 13.936 | $769.00 | ||
bottom of page