top of page

North State Barrel Racing Association
Results For 2026/2027 Season
Includes all Races **Corrected 11-01-26**
Select "All" as a filter to filter by other selection.
Location | Rider | Horse | Div | Place | Time | MoneyWon | MemPts | MemID |
|---|---|---|---|---|---|---|---|---|
10/16/26 D2 Corning Race 1 | Riley Schreiner | Pistol | 3 | 5 | 16.939 | |||
10/16/26 D2 Corning Race 1 | Farrah Eliason | Kash | 3 | 6 | 17.141 | |||
10/16/26 D2 Corning Race 1 | Losie Keithly | Keisha | 3 | 7 | 17.153 | |||
10/16/26 D2 Corning Race 1 | Stella Aleman | Shasta | 3 | 8 | 17.18 | |||
10/16/26 D2 Corning Race 1 | Josie Keithly | Perks Cash Hustler | 3 | 9 | 17.234 | |||
10/16/26 D2 Corning Race 1 | Ava Sundberg | Sassy | 3 | 10 | 17.35 | |||
10/16/26 D2 Corning Race 1 | Allie Bartley | Jazzman Gold Bar King | 3 | 11 | 17.465 | |||
10/16/26 D2 Corning Race 1 | Ava Sundberg | Maverick | 3 | 12 | 17.496 | |||
10/16/26 D2 Corning Race 1 | KK Alexander | Say | 3 | 13 | 17.535 | |||
10/16/26 D2 Corning Race 1 | Tyler Ziegenmeyer | TK Cool Runnings | 3 | 14 | 17.567 | 7 | H-723 | |
10/16/26 D2 Corning Race 1 | Daytona Dobrec | BoBo | 4 | 1 | 17.674 | $100.01 | ||
10/16/26 D2 Corning Race 1 | Morgan Scott | Dude's Shootin Sand | 4 | 2 | 17.783 | $75.68 | ||
10/16/26 D2 Corning Race 1 | Kaylee King | Rockys Dash For Fame | 4 | 3 | 18.123 | $54.06 | ||
10/16/26 D2 Corning Race 1 | Riata Roquemore | TH French My Valentine | 4 | 4 | 18.199 | $40.55 | 6 | H-709 |
10/16/26 D2 Corning Race 1 | Dakota Alvernaz | Mrs Carol Jean | 4 | 5 | 18.359 | |||
10/16/26 D2 Corning Race 1 | Ileah Roquemore | Big Smoke Signal | 4 | 6 | 18.534 | 5 | H-710 | |
10/16/26 D2 Corning Race 1 | Alisha Cotter | Hope | 4 | 7 | 18.836 | |||
10/16/26 D2 Corning Race 1 | Rylee Deitz | Chig | 4 | 8 | 19.05 | |||
10/16/26 D2 Corning Race 1 | Keira Burgess | Shawne Bugs Copy | 4 | 9 | 19.745 | |||
10/16/26 D2 Corning Race 1 | Emilia Lord | Kobe | 4 | 10 | 20.595 | |||
10/16/26 D2 Corning Race 1 | Unique Salazar | Ricky Bobby | 4 | 11 | 20.662 | |||
10/16/26 D2 Corning Race 1 | Josie Abbate | Coconuts | 4 | 12 | 21.397 | 4 | J-706 | |
10/16/26 D2 Corning Race 1 | Mikelle Eliason | Sundae | 4 | 13 | 22.517 | |||
10/16/26 D2 Corning Race 1 | Paige Alexander | Tuff | 416.468 | |||||
10/16/26 D2 Corning Race 1 | Jessie Arrowsmith | Paycheck | 416.973 | |||||
10/16/26 D2 Corning Race 1 | Caitlin White | Cash | 417.291 | 3 | J-712 | |||
10/16/26 D2 Corning Race 1 | Alexis Meyer | Glory To God | 419.655 | 2 | J-714 | |||
10/16/26 D2 Corning Race 1 | Rorie-Jean Lear | Hollywood | 444 | |||||
10/16/26 D2 Corning Race 1 | Brynna Backovich | Taco | 444 | |||||
10/16/26 D2 Corning Race 1 | Abby Seaton | Jazzy Lady Cat | 444 | 1 | J-710 | |||
10/16/26 D2 Corning Race 1 | Alexis Avelar | Str Silver Baretta | 444 | |||||
10/16/26 D2 Corning Race 1 | Brexley Hampson | Steve | 444 |
bottom of page