top of page

North State Barrel Racing Association
Results Includes all Races Through September 22, 2026
Except Corley Ranch Sept 19th & 20th
Select "All" as a filter to filter by other selection.
Location | Rider | Horse | Div | Place | Time | MoneyWon | MemPts | MemID |
|---|---|---|---|---|---|---|---|---|
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Megan Johnson | SIXCORONASNFRENCHFRYS | 4 | 18 | 19.257 | |||
07/28/26 Redding Rodeo Arena race 1 | Maci Smith | Chex Harlan Ella | 3 | 11 | 19.292 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Angelina Carrion | STS Reina Gris Kelli | 4 | 19 | 19.299 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Kami Jones | Lakota | 4 | 20 | 19.312 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Regina Esparza | Winter | 4 | 21 | 19.349 | |||
07/28/26 Redding Rodeo Arena race 1 | Nina Moore | Horse 1 | 3 | 12 | 19.363 | |||
07/28/26 Redding Rodeo Arena race 1 | Reagann Thorpe | CVC Flash | 3 | 13 | 19.403 | 15 | J-635 | |
07/28/26 Redding Rodeo Arena race 1 | Brandon Hans | Flashy French Girl | 3 | 14 | 19.445 | 14 | X-628 | |
07/28/26 Redding Rodeo Arena race 1 | Vicky Cook | Sharp Dressed Lane | 3 | 15 | 19.467 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Lily Taft | ILBAGoldengal | 4 | 22 | 19.501 | |||
07/28/26 Redding Rodeo Arena race 1 | Josie Ryken | Rj | 3 | 16 | 19.502 | 13 | J-616 | |
07/28/26 Redding Rodeo Arena race 1 | Katie Barr | Jackspocomotive | 3 | 17 | 19.508 | 12 | X-617 | |
07/28/26 Redding Rodeo Arena race 2 | Katie Barr | Jackspocomotive | 3 | 9 | 19.508 | 5 | X-617 | |
07/28/26 Redding Rodeo Arena race 2 | Holly Goelz | FRENCH STING | 3 | 10 | 19.621 | 4 | H-635 | |
07/28/26 Redding Rodeo Arena race 1 | Holly Goelz | FRENCH STING | 3 | 18 | 19.621 | 11 | H-635 | |
07/28/26 Redding Rodeo Arena race 2 | Gracie Goodwin | MK FAMOUS DARK ANGEL | 3 | 11 | 19.641 | |||
07/28/26 Redding Rodeo Arena race 1 | Gracie Goodwin | MK FAMOUS DARK ANGEL | 3 | 19 | 19.641 | |||
07/28/26 Redding Rodeo Arena race 1 | Jodine Manner | Hot for the judge | 4 | 1 | 19.807 | $123.00 | ||
07/28/26 Redding Rodeo Arena race 1 | Caitlin White | Cash | 4 | 2 | 19.848 | $94.00 | 10 | J-654 |
07/28/26 Redding Rodeo Arena race 1 | Allison Ferrasci | My Stars R Electric | 4 | 3 | 20.12 | $69.00 | 9 | X-616 |
07/28/26 Redding Rodeo Arena race 1 | Kim Brown | DH Tres Sun Rosetta | 4 | 4 | 20.126 | 8 | H-640 | |
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Tracey Green | Gotta Twisted Question | 4 | 23 | 20.168 | |||
07/28/26 Redding Rodeo Arena race 2 | Taylor Lynch | Tivio Blue Pine | 4 | 1 | 20.213 | $44.00 | 3 | H-617 |
07/28/26 Redding Rodeo Arena race 1 | Taylor Lynch | Tivio Blue Pine | 4 | 5 | 20.213 | 7 | H-617 | |
07/28/26 Redding Rodeo Arena race 1 | Ilabelle Kitchens | Rio | 4 | 6 | 20.483 | |||
07/28/26 Redding Rodeo Arena race 1 | Nevaeh Holtzman | Casper | 4 | 7 | 20.57 | |||
07/28/26 Redding Rodeo Arena race 1 | Becky Dill | Fifteen Irish Rumors | 4 | 8 | 20.721 | 6 | M-645 | |
07/28/26 Redding Rodeo Arena race 1 | Ashley Arnel | Savoy | 4 | 9 | 20.737 | |||
07/28/26 Redding Rodeo Arena race 1 | Brynn Van Doorn | Huck | 4 | 10 | 20.841 | |||
07/28/26 Redding Rodeo Arena race 1 | Ty Hathaway | Victory In Christ | 4 | 11 | 21.018 | 5 | H-614 | |
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Olivia Seed | Dooley | 4 | 24 | 21.25 | |||
07/28/26 Redding Rodeo Arena race 1 | Abigail Seaton | Sharp Dressed Frenchman | 4 | 12 | 22.816 | 4 | J-602 | |
07/28/26 Redding Rodeo Arena race 2 | Abigail Seaton | Sharp Dressed Frenchman | 4 | 2 | 22.816 | $30.00 | 2 | J-602 |
07/28/26 Redding Rodeo Arena race 1 | Carolee Peterson | Justakittenaround33 | 4 | 13 | 25.309 | 3 | M-641 | |
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Kellie Morris | Play N For Keepz | 4 | 25 | 25.607 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Penelope Munoz | Tres | 4 | 26 | 26.044 | |||
07/28/26 Redding Rodeo Arena race 1 | Sashelle Mitchell | Little Naughty | 4 | 14 | 32.166 | 2 | H-637 | |
07/28/26 Redding Rodeo Arena race 2 | Nevaeh Holtzman | Sasabes grey cat | 4 | 3 | 105.799 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Tiffany RIchter | THEPERKSOFFIREWATER | 916.378 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Macie Collins | Bella | 916.751 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Alaura Word | wood nita gun | 917.095 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Rayanne Currin | This Katz Got Cash | 917.095 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Oce Doyle | Native Redneck | 917.095 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Hailey Gerolaga | Double U T | 917.178 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Macie Collins | Rocker | 917.222 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Amie Grohl | Turkey | 917.609 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Megan Ehlers | Look For R Star | 917.979 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Haley Hart | Okay To Shine | 918.036 | |||||
07/28/26 Redding Rodeo Arena race 1 | Jodine Manner | Rockin Mitchelada | 918.53 | 1 | S-627 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Olivia Tahija | GO GET IT BLONDEE | 918.8 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Kerista Lee | CowboysShottaWhiskey | 919.44 | |||||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Mackenzie Waits | Diesel | 919.468 | |||||
07/28/26 Redding Rodeo Arena race 2 | Ilabelle Kitchens | Rio | 920.206 | |||||
07/28/26 Redding Rodeo Arena race 2 | Jodine Manner | Rockin Mitchelada | 999 | 1 | S-627 | |||
07/28/26 CEBRA Ione, (NO Co-Sanctions) | Delaina Taketa | WPH GUYSLIKEMEALATTE | 9917.439 | |||||
07/28/26 Redding Rodeo Arena race 1 | Nannette Schumacher | Metrotech | 9918.453 | |||||
07/26/26 LSBR Grants Pass Race 2 | Makayla Clarey | Shooting Fast | 1 | 1 | 15.048 | $76.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Makayla Clarey | QUICKIE FOR CASH | 1 | 1 | 15.123 | $146.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Kaci Grossman | JUSTASHOTA MOONSHINE | 1 | 2 | 15.186 | $97.00 | 2 | S-645 |
07/26/26 LSBR Grants Pass Race 2 | Kaci Grossman | JUSTASHOTA MOONSHINE | 1 | 2 | 15.186 | $50.00 | 2 | S-645 |
07/26/26 LSBR Grants Pass Race 1 | Jessi Jo Lee Stanfill | Aint Seen Fancie Yet | 1 | 3 | 15.209 | |||
07/26/26 LSBR Grants Pass Race 1 | Jolene Myers | Guys Smart Shakedown | 1 | 4 | 15.261 | 1 | S-636 | |
07/26/26 LSBR Grants Pass Race 2 | Jennifer Titus | Roo Starette | 1 | 3 | 15.312 | |||
07/26/26 LSBR Grants Pass Race 2 | Jess Ward | STYLIN JET FIRE | 1 | 4 | 15.374 | |||
07/26/26 LSBR Grants Pass Race 2 | Jolene Myers | Guys Smart Shakedown | 1 | 5 | 15.404 | 1 | S-636 | |
07/26/26 LSBR Grants Pass Race 1 | Treena Kissel | FLINGIN OTOES CASH | 1 | 5 | 15.44 | |||
07/26/26 LSBR Grants Pass Race 2 | Mikayla Woolsey | Judges Brew | 1 | 6 | 15.51 | |||
07/26/26 LSBR Grants Pass Race 1 | Jess Ward | STYLIN JET FIRE | 1 | 6 | 15.575 | |||
07/26/26 LSBR Grants Pass Race 2 | Jessi Jo Lee Stanfill | Lit N Famous | 2 | 1 | 15.596 | $105.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Jennifer Titus | Roo Starette | 1 | 7 | 15.618 | |||
07/26/26 LSBR Grants Pass Race 1 | Mikayla Woolsey | Judges Brew | 2 | 1 | 15.661 | $121.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Jessi Jo Lee Stanfill | Lit N Famous | 2 | 2 | 15.701 | $81.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Izzabella Looney Zeltvay | Peppy Doc Blue Star | 2 | 3 | 15.785 | |||
07/26/26 LSBR Grants Pass Race 1 | Kaylah Gilkey | Dont Judge My Style | 2 | 4 | 15.933 | |||
07/26/26 LSBR Grants Pass Race 1 | Lindsey Nash | Prove It To The Judge | 3 | 1 | 16.256 | $112.00 | ||
07/26/26 LSBR Grants Pass Race 2 | Emmie Hall | Lightmylou | 3 | 1 | 16.325 | $58.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Olivia Inglis | MISS PRISS CHEX | 3 | 2 | 16.404 | $74.00 | ||
07/26/26 LSBR Grants Pass Race 2 | Izzabella Looney Zeltvay | Peppy Doc Blue Star | 3 | 2 | 16.601 | $39.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Emmie Hall | Lightmylou | 4 | 1 | 17.181 | $107.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Abby Smith | Quincy | 4 | 2 | 17.183 | $71.00 | ||
07/26/26 LSBR Grants Pass Race 2 | Treena Kissel | REG NMYTIGHTYWHITIES | 4 | 1 | 17.232 | $55.00 | ||
07/26/26 LSBR Grants Pass Race 2 | Abby Smith | Quincy | 4 | 2 | 17.305 | $37.00 | ||
07/26/26 Redcrest Sunday Funday | Dally Sue Hunt | MC TINY LIL MOON | 1 | 1 | 17.549 | $189.00 | 7 | X-635 |
07/26/26 Redcrest Sunday Funday | Dally Sue Hunt | CUTTER | 1 | 2 | 17.664 | $145.00 | 6 | H-630 |
07/26/26 LSBR Grants Pass Race 2 | Emma Koehler | Carrot | 4 | 3 | 17.769 | |||
07/26/26 LSBR Grants Pass Race 1 | Emma Koehler | Carrot | 4 | 3 | 17.966 | |||
07/26/26 Redcrest Sunday Funday | Jerryn Kilby | Mr. QT | 1 | 3 | 17.988 | $106.00 | 5 | J-605 |
07/26/26 LSBR Grants Pass Race 2 | Emmie Hall | Nino Dunk | 4 | 4 | 18.022 | |||
07/26/26 Redcrest Sunday Funday | Mckenzie Hawk | Sassy Bug With a Jet | 2 | 1 | 18.145 | $162.00 | ||
07/26/26 Redcrest Sunday Funday | Maci Smith | Hula By Starlight | 2 | 2 | 18.17 | $124.00 | ||
07/26/26 Redcrest Sunday Funday | Ashley Carr | Lena streaks to fame | 2 | 3 | 18.218 | $90.00 | ||
07/26/26 LSBR Grants Pass Race 1 | Emmie Hall | Nino Dunk | 4 | 4 | 18.545 | |||
07/26/26 Redcrest Sunday Funday | Riley Schreiner | Sassy Maggie Right | 3 | 1 | 18.56 | $108.00 | 4 | J-611 |
07/26/26 Redcrest Sunday Funday | Amanda Hiatt | JUSTA FLIPPIN JOKE | 3 | 2 | 18.622 | $83.00 | 3 | M-603 |
07/26/26 LSBR Grants Pass Race 1 | Clayre Shaffer | SMART LIL HONDO | 4 | 5 | 18.684 | |||
07/26/26 Redcrest Sunday Funday | Emma Lynn grant | Tuffie | 3 | 3 | 18.81 | $60.00 | ||
07/26/26 Redcrest Sunday Funday | Riley Schreiner | Starlight Red Pistol | 3 | 4 | 18.826 | 2 | J-629 | |
07/26/26 LSBR Grants Pass Race 2 | Clayre Shaffer | SMART LIL HONDO | 4 | 5 | 18.835 | |||
07/26/26 Redcrest Sunday Funday | Trinity Erickson | Juno I'm Dashing | 3 | 5 | 18.843 | |||
07/26/26 Redcrest Sunday Funday | Macy Bode | Mr. Tik Tock | 3 | 6 | 18.993 |
bottom of page