top of page

North State Barrel Racing Association
Results Includes all Races Through September 22, 2026
Except Corley Ranch Sept 19th & 20th
Select "All" as a filter to filter by other selection.
Location | Rider | Horse | Div | Place | Time | MoneyWon | MemPts | MemID |
|---|---|---|---|---|---|---|---|---|
06/14/26 Fallon, NV Queen of Hearts | Malerie Nielsen | Valentinesrowdyrose | 916.397 | 3 | M-613 | |||
06/14/26 Fallon, NV Queen of Hearts | Sunny Christensen | STREAKERS FLINGTOFAM | 916.427 | |||||
06/14/26 Fallon, NV Queen of Hearts | Claire Conine | Buddy | 916.466 | |||||
06/14/26 Fallon, NV Queen of Hearts | LaneyK Anderson | Metrotech | 916.496 | |||||
06/14/26 Fallon, NV Queen of Hearts | Jessi Gordon | Tillys Classy Gal | 916.552 | |||||
06/14/26 Fallon, NV Queen of Hearts | Jennifer Burke | JF Dashin Dual Heart | 916.558 | |||||
06/14/26 Fallon, NV Queen of Hearts | Tiffany RIchter | AMAZINGLY PERKED 37 | 916.597 | |||||
06/14/26 Fallon, NV Queen of Hearts | Courtney Butler | Frenchman’s destiny | 916.599 | |||||
06/14/26 Fallon, NV Queen of Hearts | Sheri Alexander | Chickles my Face | 916.668 | |||||
06/14/26 Fallon, NV Queen of Hearts | Karysa Ferraro | Dualplicate Copy | 916.731 | |||||
06/14/26 Fallon, NV Queen of Hearts | Jolene Reimers | MRQH SPECIAL BEDUINO | 916.741 | |||||
06/14/26 Fallon, NV Queen of Hearts | Kole Black | LJMooningoverhisguns | 916.83 | |||||
06/14/26 Fallon, NV Queen of Hearts | Tracie Sibson | Atomic Cocktail | 916.856 | |||||
06/14/26 Fallon, NV Queen of Hearts | Ainsley Macpherson | Intent to Smokum | 916.857 | |||||
06/14/26 Fallon, NV Queen of Hearts | Heather Jessop | HR Don't Look Ethel | 916.864 | |||||
06/14/26 Fallon, NV Queen of Hearts | Brynn Barto | Bt scorin kins | 916.939 | |||||
06/14/26 Fallon, NV Queen of Hearts | Pamela Novinsky | Precious Stones | 916.953 | |||||
06/14/26 Fallon, NV Queen of Hearts | Mary Jo Camera | MISSING PROOF | 916.962 | |||||
06/14/26 Fallon, NV Queen of Hearts | Karen Regan | TK Rags Ta Fame | 917.002 | |||||
06/14/26 Fallon, NV Queen of Hearts | Nickie Craig | Racin May | 917.235 | |||||
06/14/26 Fallon, NV Queen of Hearts | Madisyn Murray | Another Bond Chick | 917.243 | |||||
06/14/26 Fallon, NV Queen of Hearts | Brynn Barto | JB Cartels on Fire | 917.342 | |||||
06/14/26 Fallon, NV Queen of Hearts | Mattie Merritt | Shesa Copy Cat | 918.027 | |||||
06/14/26 Fallon, NV Queen of Hearts | Haley Jensen | Richochets Bay Rum | 918.244 | |||||
06/14/26 Fallon, NV Queen of Hearts | Paulina Dodds | Tatango With Fame | 919.621 | |||||
06/14/26 Fallon, NV Queen of Hearts | Julia Boston | Leader By A Whisker | 920.407 | |||||
06/14/26 Fallon, NV Queen of Hearts | Susie Gunter | VF MOONSHINE EDDIE | 920.588 | 2 | X-605 | |||
06/14/26 Fallon, NV Queen of Hearts | Stacy Hampton | BreakTheBankFrenchie | 921.001 | |||||
06/14/26 Fallon, NV Queen of Hearts | Mindy Whitney | Four Pepsi | 999 | 1 | H-607 | |||
06/14/26 Fallon, NV Queen of Hearts | Donna Stone | Doss Tequila Bar | 999 | |||||
06/14/26 Fallon, NV Queen of Hearts | Serena Mccann Morris | JM Famous Cash Baby | 999 | |||||
06/14/26 Fallon, NV Queen of Hearts | Paty Raine | Haydays Tiger | 999 | |||||
06/14/26 Fallon, NV Queen of Hearts | Kelcie Sackett | Hyde The Crime | 999 | |||||
06/14/26 Fallon, NV Queen of Hearts | Stevie Jessop | SQ Shez All Heart | 999 | |||||
06/14/26 Fallon, NV Queen of Hearts | Hope Jones | Silent Game changer | 999 | |||||
06/14/26 Fallon, NV Queen of Hearts | Jackie Hofheins | Shiny Bar Royal | 999 | |||||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Alyssa Wade | Horse 2 | 1 | 1 | 13.725 | $434.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Lindsey Muggli | Dysco | 1 | 2 | 13.87 | $325.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Michele Jordan | Docs Drifting Lady | 1 | 3 | 13.909 | $217.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Leah Clarey | Lily | 1 | 4 | 13.943 | $108.00 | ||
06/13/26 Klamath Race 2 No Co-Sanctions | Leah Clarey | Lily | 1 | 1 | 13.943 | $93.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Erin Brooks | Fly | 1 | 5 | 13.964 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Erin Brooks | Fly | 1 | 2 | 13.964 | $62.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Brittany Richards | Reno | 1 | 6 | 14.011 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Karlee Vickerman | Malibu | 1 | 7 | 14.02 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Lori Lester | High on A Wire-Howie | 1 | 8 | 14.083 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Lori Lester | High on A Wire-Howie | 1 | 3 | 14.083 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Shannan Alvis | Chexy | 1 | 9 | 14.086 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Shannan Alvis | Chexy | 1 | 4 | 14.086 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Lori Lester | Something Epic | 1 | 5 | 14.096 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Lori Lester | Something Epic | 1 | 10 | 14.096 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Jessie May Plechaty | RLM Asan Jet | 1 | 11 | 14.113 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Kaylee King | Fancy | 1 | 12 | 14.117 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Nicole Bullard | Fame Anne Fire | 1 | 6 | 14.12 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Nicole Bullard | Fame Anne Fire | 1 | 13 | 14.12 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Candace Kline | CK Asmooth Playgirl | 1 | 14 | 14.15 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Candace Kline | CK Asmooth Playgirl | 1 | 7 | 14.15 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Loralee McKoen | Mary Mac | 1 | 15 | 14.207 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Loralee McKoen | Mary Mac | 1 | 8 | 14.207 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Makayla Clarey | Roxy | 1 | 9 | 14.209 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Makayla Clarey | Roxy | 1 | 16 | 14.209 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Kassi Venturacci | Bar B Flingin Sixes | 2 | 1 | 14.356 | $401.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Rikki Silva | Juicy | 2 | 2 | 14.367 | $300.00 | ||
06/13/26 Klamath Race 2 No Co-Sanctions | Annabelle Waack | Dollar | 1 | 10 | 14.416 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Annabelle Waack | Dollar | 2 | 3 | 14.416 | $200.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Candace Kline | Fame N My Freckle | 2 | 4 | 14.441 | $100.00 | ||
06/13/26 Klamath Race 2 No Co-Sanctions | Candace Kline | Fame N My Freckle | 1 | 11 | 14.441 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Shannan Alvis | Bill | 2 | 5 | 14.47 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Makayla Clarey | Quickie | 2 | 6 | 14.524 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Makayla Clarey | Quickie | 2 | 1 | 14.524 | $83.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Sophie Rojas | Cheyenne | 2 | 7 | 14.543 | |||
06/13/26 Klamath Race 2 No Co-Sanctions | Sophie Rojas | Cheyenne | 2 | 2 | 14.543 | $56.00 | ||
06/13/26 Petaluma | Ariana Kuhnert | AOK The Regal Way | 1 | 1 | 14.581 | $563.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Lishia Daniels | Tuff | 2 | 8 | 14.659 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Brooklyn Brown | Merlot | 2 | 9 | 14.695 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Kambri Nelson | Kendra | 3 | 1 | 14.747 | $356.00 | ||
06/13/26 Petaluma | Jenna Holtzinger | IDLOVETOLAYYOUDOWN | 1 | 2 | 14.765 | $482.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Kadence Alexander | Sterling | 3 | 2 | 14.781 | $267.00 | ||
06/13/26 Petaluma | Jenna Holtzinger | JH The Fame Monster | 1 | 3 | 14.814 | $382.00 | ||
06/13/26 Petaluma | David Lawson | Famous Wahini Willie | 1 | 4 | 14.823 | $281.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Shelby Sites | Ghost 2 | 3 | 3 | 14.831 | $178.00 | ||
06/13/26 Klamath Race 2 No Co-Sanctions | Kylee Kramer | Chexy | 2 | 3 | 14.868 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Kylee Kramer | Chexy | 3 | 4 | 14.868 | $89.00 | ||
06/13/26 Petaluma | Trystin Hooper | IM THE BAD GUY | 1 | 5 | 14.893 | $181.00 | ||
06/13/26 Petaluma | Shaye Halvorsen | JF Dashin Secret | 1 | 6 | 14.903 | $121.00 | ||
06/13/26 Petaluma | David Lawson | Spot on Seventeen | 1 | 7 | 14.909 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Paitlyn Prara | Scarlett | 3 | 5 | 14.92 | |||
06/13/26 Petaluma | Maryann Terry | Winning in Royal PJs | 1 | 8 | 14.923 | |||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Jodine Manner | Cajun | 3 | 6 | 15.024 | |||
06/13/26 Petaluma | Elsa Jeffress | Exceptionally Yours | 1 | 9 | 15.048 | |||
06/13/26 Petaluma | Lexi Nancy | BB Moonshine Chick | 2 | 1 | 15.093 | $492.00 | ||
06/13/26 Klamath Race 2 No Co-Sanctions | Shelby Sites | Ghost | 3 | 1 | 15.142 | $71.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Shelby Sites | Ghost | 3 | 7 | 15.142 | |||
06/13/26 Petaluma | David Lawson | Lenas Famous Penny | 2 | 2 | 15.147 | $422.00 | ||
06/13/26 Petaluma | Laura Zamora | Fixn to B famous | 2 | 3 | 15.15 | $334.00 | ||
06/13/26 Klamath Fall Race 1 No Co-Sanctions | Josey Ames | First Pretty Girl | 3 | 8 | 15.155 | |||
06/13/26 Petaluma | Emma Johnson | Tyree N Watch Jo | 2 | 4 | 15.158 | $246.00 | 7 | J-661 |
06/13/26 Petaluma | Brooklyn Beglin | Pastels Starlight | 2 | 5 | 15.171 | $158.00 | ||
06/13/26 Petaluma | David Lawson | Seventeen Diamonds | 2 | 6 | 15.183 | $105.00 | ||
06/13/26 Petaluma | Linda Day | Frosty | 2 | 7 | 15.205 |
bottom of page