top of page

North State Barrel Racing Association
Results Includes all Races Through October 01, 2026
Does Not unclude Bravos 10/01
Except Corley Ranch Sept 19th & 20th
Select "All" as a filter to filter by other selection.
Location | Rider | Horse | Div | Place | Time | MoneyWon | MemPts | MemID |
|---|---|---|---|---|---|---|---|---|
03/28/26 Chasin The Win - Klamath County Event Center | Loralee Mckoen | Mary Mac | 2 | 5 | 16.948 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Erin Atkinson | Sheza Lotta Lena | 2 | 6 | 16.961 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Rikki Silva | Juicy | 2 | 7 | 16.982 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Annie Blair | This Guys No Joke | 3 | 1 | 17.082 | $344.82 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Erin Brooks | Electra Babe | 3 | 2 | 17.187 | $258.61 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Makaela Memmott | Bux Up Dude | 3 | 3 | 17.249 | $172.41 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Katie Schneider | My French Affair | 3 | 4 | 17.283 | $86.20 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Kaylah Gilkey | Dont Judge My Style | 3 | 5 | 17.361 | 4 | M-631 | |
03/28/26 Chasin The Win - Klamath County Event Center | Erin Brooks | Fly | 3 | 6 | 17.407 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Jolene Myers | Guys Smart Shakedown | 3 | 7 | 17.434 | 3 | S-636 | |
03/28/26 Chasin The Win - Klamath County Event Center | Lori Lester | Something Epic (Dutch) | 3 | 8 | 17.442 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Kelsey Bath | Gotta Be a Blurr | 3 | 9 | 17.497 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Danielle Hill-Cheyne | Penny | 3 | 10 | 17.502 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Lori Lester | Sweep the Nation (Ricky) | 3 | 11 | 17.532 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Kaylah Gilkey | Judge Boblee Swagger | 3 | 12 | 17.569 | 2 | M-632 | |
03/28/26 Chasin The Win - Klamath County Event Center | Tonya Bender | Sugar Red | 3 | 13 | 17.632 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Courtney Sheldon | Wildfires Phantom 2 | 3 | 14 | 17.789 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Madeline Blair | MSC Smoke N My Mirra | 3 | 15 | 17.815 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Candace Kline | Fame N My Freckle | 3 | 16 | 17.925 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Emilia Swartz | Diva | 3 | 17 | 17.966 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Annie Quinn Barney | Izzy | 3 | 18 | 17.972 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Tracey Sewell | SE Playboy Cartel | 3 | 19 | 18.006 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Jessica Lount | Zippin My Levis | 3 | 20 | 18.04 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Gracie Padgett | Bewitched By Tabby | 4 | 1 | 18.089 | $299.84 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Hayden Morsa | LF Slashin for Fun (Swoop) | 4 | 2 | 18.095 | $224.88 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Delana Gravett | Heeza Playboy Pepto | 4 | 3 | 18.136 | $149.92 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Lishia Daniels | Serious Dude | 4 | 4 | 18.197 | $37.48 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Peyton Hall | Dexter | 4 | 4 | 18.197 | $37.48 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Kourt Daniels | Jenos Hope & Faith | 4 | 6 | 18.252 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Izzy Looney-Zeltvay | Peppy Doc Blue Star | 4 | 7 | 18.821 | |||
03/28/26 March Mania #3 | Cindy Romano | Especial two legit | 1 | 1 | 18.832 | $103.00 | 9 | M-609 |
03/28/26 Chasin The Win - Klamath County Event Center | Kambri Nelson | Smoken Kendra | 4 | 8 | 18.866 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Chris Trefethen | CF Streakin Lil Darlin | 4 | 9 | 19.063 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Kara Evans | Chexs Lil Buckaroo | 4 | 10 | 19.07 | |||
03/28/26 March Mania #3 | Kayla Turner | Especial Runta Fame | 1 | 2 | 19.103 | 8 | H-609 | |
03/28/26 March Mania #3 | Benny Maddox | A smokin play dully | 1 | 3 | 19.111 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Lea Orsburn | You Aint Seen Jack | 4 | 11 | 19.121 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Lea Orsburn | Stormy in Seattle | 4 | 12 | 19.205 | |||
03/28/26 March Mania #3 | Cindy Romano | Famous Johnny Cash | 1 | 4 | 19.21 | 7 | S-617 | |
03/28/26 March Mania #3 | Julie Marron | Miss Two Eyed Dual | 1 | 5 | 19.276 | 6 | S-603 | |
03/28/26 Chasin The Win - Klamath County Event Center | Ruth Broadhurst | HD Justins Jack Chex (Dollar) | 4 | 13 | 19.441 | |||
03/28/26 March Mania #3 | Ileah Roquemore | PFF Hustlin for Perks | 2 | 1 | 19.487 | $92.00 | 5 | M-606 |
03/28/26 March Mania #3 | Reagann Thorpe | CVC Flash | 2 | 2 | 19.743 | 4 | J-635 | |
03/28/26 Chasin The Win - Klamath County Event Center | Kim MacKenzie | Ima Perkin Frenchman | 4 | 14 | 19.796 | |||
03/28/26 March Mania #3 | Benny Maddox | River | 3 | 1 | 20.654 | $79.00 | ||
03/28/26 Chasin The Win - Klamath County Event Center | Lishia Daniels | Frenchman's Snazzy | 4 | 15 | 20.909 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Kara Erwen | Rowdy | 4 | 16 | 21.015 | |||
03/28/26 March Mania #3 | Laurie Hill | Majors Eternal Heart | 4 | 1 | 21.265 | $69.00 | 3 | S-619 |
03/28/26 March Mania #3 | Nevaeh Holtzman | Sasabes grey cat | 4 | 2 | 22.379 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Brittany Whitmire | Unusual Memories | 4 | 17 | 22.57 | |||
03/28/26 March Mania #3 | Laurie Hill | Honor thy chex JP | 4 | 3 | 23.128 | 2 | H-651 | |
03/28/26 March Mania #3 | Deborah Damonte | Forbidden Fame | 4 | 4 | 28.047 | 1 | H-629 | |
03/28/26 Chasin The Win - Klamath County Event Center | Katie Schneider | Peekin N Steakin | 416.805 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Sam Carpenter | Cash Me Out Bac | 417.073 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Lyndsey Felder | BringontheFirewater | 417.093 | 1 | X-629 | |||
03/28/26 Chasin The Win - Klamath County Event Center | Sam Carpenter | KL Smokin Judge Cash | 417.28 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Devin Huggins | Hustlin Them Chex (Jasper) | 417.787 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Natalie Skouras | Billie Jean | 419.784 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Tayler Forbes | El Tarantula | 430.373 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Tamee Prater | Ima Lucky Gamblurr | 444 | |||||
03/28/26 Chasin The Win - Klamath County Event Center | Treena Toth | Flingin Otoes Cash (Lambo) | 444 | |||||
03/28/26 March Mania #3 | Gracie Goodwin | Bet On Easter Cat | 9919.201 | |||||
03/28/26 March Mania #3 | Benny Maddox | CLR Armanis war | 9999 | |||||
03/27/26 D2 Rolling Hills Casino race 1 | Dally Sue Hunt | Annie�s French Kiss | 1 | 1 | 18.003 | $150.30 | 20 | X-624 |
03/27/26 D2 Rolling Hills Casino race 1 | Josie Keithly | Kiss My Cash | 1 | 2 | 18.08 | $125.25 | ||
03/27/26 D2 Rolling Hills Casino race 2 | Josie Keithly | Kiss My Cash | 1 | 1 | 18.08 | $50.40 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Dally Sue Hunt | MC Tiny Lil Moon | 1 | 3 | 18.174 | $100.20 | 19 | X-635 |
03/27/26 D2 Rolling Hills Casino race 1 | Caitlin White | Toby | 1 | 4 | 18.228 | $75.15 | 18 | J-640 |
03/27/26 D2 Rolling Hills Casino race 2 | Josie Keithly | Blondie | 1 | 2 | 18.289 | $33.60 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Josie Keithly | Blondie | 1 | 5 | 18.289 | $50.10 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Kelcie Sackett | Hyde the Crime | 1 | 6 | 18.422 | |||
03/27/26 D2 Rolling Hills Casino race 1 | David Lawson | Willie | 1 | 7 | 18.423 | 17 | S-608 | |
03/27/26 D2 Rolling Hills Casino race 1 | Kamish Wagner | Pilgram | 1 | 8 | 18.424 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Maleigha Tindle | Miss Jess | 1 | 9 | 18.439 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Shaye Halvorsen | JF Dash n Secret | 1 | 10 | 18.479 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Brittany Rider | Sweetly Dun In Hollywood | 2 | 1 | 18.526 | $135.27 | ||
03/27/26 D2 Rolling Hills Casino race 1 | June Mertens | GSP Smokin Hot Tamale | 2 | 2 | 18.552 | $112.73 | ||
03/27/26 D2 Rolling Hills Casino race 2 | Jaiden Kilby | Mr QT | 2 | 1 | 18.592 | $75.60 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Jaiden Kilby | Mr QT | 2 | 3 | 18.592 | $90.18 | ||
03/27/26 D2 Rolling Hills Casino race 1 | June Mertens | Micks Irish Lace | 2 | 4 | 18.595 | $67.64 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Piper Sparks | Jasmine | 2 | 5 | 18.636 | $45.09 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Leah Drobny | Sassy | 2 | 6 | 18.694 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Dilly Pullman | Just Cashin Chex | 2 | 7 | 18.699 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Serenity Shores | Heart Acer Breaker | 2 | 8 | 18.717 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Galina Pilipenko | Horse 3 | 2 | 9 | 18.718 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Josie Abbate | Coconuts | 2 | 10 | 18.809 | 16 | J-609 | |
03/27/26 D2 Rolling Hills Casino race 1 | Haley Templeton | Storm | 2 | 11 | 18.859 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Riley Schreiner | Pistol | 3 | 1 | 19.189 | $115.23 | 15 | J-629 |
03/27/26 D2 Rolling Hills Casino race 2 | Riley Schreiner | Pistol | 3 | 1 | 19.189 | $38.64 | 9 | J-629 |
03/27/26 D2 Rolling Hills Casino race 1 | Stella Aleman | Shasta | 3 | 2 | 19.219 | $96.03 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Maci Smith | Puddin | 3 | 3 | 19.276 | $76.82 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Morgan Graziano | Diamonds Dual Image | 3 | 4 | 19.305 | $57.62 | ||
03/27/26 D2 Rolling Hills Casino race 1 | Lacy Hook | Wiley | 3 | 5 | 19.315 | $38.41 | ||
03/27/26 D2 Rolling Hills Casino race 1 | David Lawson | Titan | 3 | 6 | 19.322 | 14 | X-607 | |
03/27/26 D2 Rolling Hills Casino race 1 | Sydney Burnett | Cruz | 3 | 7 | 19.335 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Peyton Sparks | Kansas | 3 | 8 | 19.353 | |||
03/27/26 D2 Rolling Hills Casino race 1 | Ashley Owen | Mino | 3 | 9 | 19.399 | |||
03/27/26 D2 Rolling Hills Casino race 2 | Alexis Meyer | Flat Out Broke | 3 | 2 | 19.439 | $25.76 | 8 | J-636 |
03/27/26 D2 Rolling Hills Casino race 1 | Alexis Meyer | Flat Out Broke | 3 | 10 | 19.439 | 13 | J-636 | |
03/27/26 D2 Rolling Hills Casino race 1 | David Lawson | Molly | 3 | 11 | 19.6 |
bottom of page